| ANALGESIC | |
SR. NO | PRODUCT NAME | TYPE |
1 | ACETAMINOPHEN 180MG | ORAL SUSPENSION |
2 | ACECLOFENAC 50MG & PARACETAMOL 125MG | SUSPENSION |
3 | IBUPROFEN 100MG | ORAL SUSPENSION |
4 | IBUPROFEN 200MG | ORAL SUSPENSION |
5 | PARACETAMOL 100MG | ORAL SUSPENSION |
6 | PARACETAMOL 120MG | ORAL SUSPENSION |
7 | PARACETAMOL 250MG | ORAL SUSPENSION |
8 | PARACETAMOL 100MG | ORAL DROP SUSPENSION |
| ANALGESIC & ANTI – HISTAMINES | |
SR.NO | PRODUCT NAME | TYPE |
1 | CODEINE PHOSPHATE 10MG & TRIPROLIDINE HCL 1.25MG | SYRUP |
2 | CODEINE PHOSPHATE 12.5MG & TRIPROLIDINE HCL 1.25MG | SYRUP |
3 | CODEINE PHOSPHATE 12MG, DIPHENDHYRAMINE HCL 13.5MG, SODIUM CITRATE 54MG & MENTHOL 1.1MG | SYRUP |
| ANALGESIC & ANTI - PYRETIC | |
SR.NO | PRODUCT NAME | TYPE |
1 | PARACETAMOL 125MG & MEFENAMIC ACID 50MG | SUSPENSION |
2 | PARACETAMOL 250MG & MEFENAMIC ACID 100MG | SUSPENSION |
| ANALGESIC, NASAL DECONGESTANTS & ANTI - HISTAMINES |
SR.NO | PRODUCT NAME | TYPE |
1 | CETRIZINE HCL 1MG, PHENYLEPHRINE HCL 2.5MG, PARACETAMOL 125MG | DROPS |
2 | CETRIZINE HCL 2.5MG, PHENYLEPHRINE HCL 2.5MG, PARACETAMOL 125MG | SUSPENSION |
3 | CETRIZINE HCL 2.5MG, PHENYLEPHRINE HCL 5MG, PARACETAMOL 250MG | SUSPENSION |
4 | IBUPROFEN 100MG, PHENYLEPHRINE HCL 5MG & CHLORPHENIRAMINE MALEATE 2MG | SUSPENSION |
5 | PARACETAMOL 125MG, PHENYLEPHRINE HCL 5MG & CHLORPHENIRAMINE MALEATE 1MG | SUSPENSION |
6 | PARACETAMOL 250MG, PHENYLEPHRINE HCL 5MG & CHLORPHENIRAMINE MALEATE 2MG | SUSPENSION |
7 | PARACETAMOL 125MG, PHENYLEPHRINE 2.5MG & CHLORPHENIRAMINE MALEATE 1MG | DROPS |
8 | PARACETAMOL 125MG , CHLORPHENIRAMINE MALEATE 1MG, PHENYLEPHRINE HCL 5MG, SODIUM CITRATE 60MG & MENTHOL 1MG | SYRUP |
9 | PARACETAMOL 250MG, CHLORPHENIRAMINE MALEATE 2MG, PHENYLEPHRINE HCL 5MG, SODIUM CITRATE 60MG & MENTHOL 1MG | SYRUP |
10 | PARACETAMOL 125MG, PSEUDOPHEDRINE SULPHATE 30MG & CHLORPHENIRAMINE MALEATE 2MG | SYRUP |
11 | CODEINE PHOSPHATE 10MG, PSEUDOEPHEDRINE HCL 7.5MG & CHLORPHENIRAMINE MALEATE 0.5MG | SYRUP |
12 | CODEINE PHOSPHATE 10MG, PSEUDOPHEDRINE HCL 30MG & CHLORPEHINRAMINE MALEATE 2MG | SYRUP |
| ANTI-ALLERGIC & ANTI – HISTAMINES | |
SR.NO | PRODUCT NAME | TYPE |
1 | MOTELUKAST SODIUM 4MG & LEVOCETRIZINE DIHYDROCHLORIDE 2.5MG | SUSPENSION |
| ANTIACID, LAXATIVE & ANTI-FLATULENT | |
SR.NO | PRODUCT NAME | TYPE |
1 | ALUMINIUM HYDROXIDE 200MG, MAGNESIUM HYDROXIDE 200MG & SIMETHICONE 25MG | ORAL SUSPENSION |
| ANTIHISTAMINES | |
SR.NO | PRODUCT NAME | TYPE |
1 | FEXOFENADINE HCL 30MG | SUSPENSION |
2 | LEVOCETRIZINE DIHYROCHLORIDE 2.5MG | SYRUP |
| ANTEMETIC | |
SR.NO | PRODUCT NAME | TYPE |
1 | ONDANSETRON 2MG | ORAL SOLUTION |
2 | ONDANSETRON 4MG | ORAL SOLUTION |
3 | PROMETHAZINE 5MG | ORAL SOLUTION |
| ANTEMETIC & ANALGESIC | |
SR.NO | PRODUCT NAME | TYPE |
1 | PROMETHAZINE HYDROCHLORIDE 2.5MG & PARACETAMOL 125MG | SYRUP |
| ANTI-FLATULENT | |
SR.NO | PRODUCT NAME | TYPE |
1 | SIMETHICONE 40MG, DILL OIL 0.05ML & FENNEL OIL 0.0007ML | DROPS |
2 | SIMETHICONE 40MG | ORAL SUSPENSION |
| ANTISPASMODIC | |
SR.NO | PRODUCT NAME | TYPE |
1 | DICYCLOMINE HYDROCHLORIDE 10MG & ACTIVATED DIMETHICONE 40MG | SUSPENSION |
| ANTITUSSIVE | |
SR.NO | PRODUCT NAME | TYPE |
1 | DEXTROMETHORPHAN HYDROBROMIDE USP 15MG | SYRUP |
| ANTIELMINTIC | |
SR.NO | PRODUCT NAME | TYPE |
1 | ALBENDAZOLE 200MG | SUSPENSION |
2 | ALBENDAZOLE 400MG | SUSPENSION |
3 | ALBENDAZOLE 200MG & IVERMECTIN 1.5MG | SUSPENSION DROPS |
| ANTIBIOTIC | |
SR.NO | PRODUCT NAME | TYPE |
1 | AZITHROMYCIN 100MG | ORAL SUSPENSION |
2 | AZITHROMYCIN 200MG | ORAL SUSPENSION |
| APPETIZER | |
SR.NO | PRODUCT NAME | TYPE |
1 | CYPROHEPTADINE HYDROCHLORIDE 1.5MG & TRICHOLINE CITRATE 55MG | DROPS |
2 | CYPROHEPTADINE HYDROCHLORIDE 2MG & TRICHOLINE CITRATE 275MG | SYRUP |
3 | CYPROHEPTADINE HYDROCHLORIDE 2MG, TRICHOLINE CITRATE 275MG & SORBITOL 2GM | SYRUP |
4 | CYPROHEPTADINE HYDROCHLORIDE 2MG, TRICHOLLINE CITRATE 275MG & SORBITOL 3,575gm | SYRUP |
| COUGH SUPPRESSANT (ANTI-TUSSIVE) & ANTI-HISTAMINE |
SR.NO | PRODUCT NAME | TYPE |
1 | DEXTROMETHORPHAN HYDROCHLORIDE 10MG, CHLORPHENIRAMINE MALEATE 2MG, PHENYLEPHRINE HYDROCHLORIDE 5MG | SYRUP |
2 | DEXTROMETHORPHAN HYDROCHLORIDE 15MG, CHLORPHENIRAMINE MALEATE 2MG, PHENYLEPHRINE HYDROCHLORIDE 5MG | SYRUP |
| CALCIUM SUPPLEMENT | |
SR.NO | PRODUCT NAME | TYPE |
1 | CALCIUM CARBONATE 250MG, L-LYSINE MONOHYDROCHLORIDE 50MG, ZINC GLUCONATE 5MG, VITAMIN D3 125IU | SYRUP |
2 | CALCIUM PHOSPHATE 82MG, VITAMIN D3 200IU, VITAMIN B12 2.5MCG | SUSPENSION |
| | |
| DIETARY SUPPLEMENT | |
SR.NO | PRODUCT NAME | TYPE |
1 | CHOLECALCIFEROL 800 IU | DROPS |
| DIGESTIVE ENZYMES | |
SR.NO | PRODUCT NAME | TYPE |
1 | ALPHA AMYLASE 100MG & PAPAIN 50MG | SYRUP |
2 | DIASTASE 50MG & PEPSIN 10MG | SYRUP |
| EXPECTORANT | |
SR.NO | PRODUCT NAME | TYPE |
1 | GUAIPHENSIN 133MG | SYRUP |
| ELECTROYLYTE & ANTI-HISTAMINE | |
SR.NO | PRODUCT NAME | TYPE |
1 | AMMONIUM CHLORIDE 138MG, DIPHENHYDRAMINE HYDROCHLORIDE 14.08MG, SODIUM CITRATE 57.03MG & MENTHOL 1.14MG | SYRUP |
| HAEMATINIC | |
SR.NO | PRODUCT NAME | TYPE |
1 | FERRIC AMMONIUM CITRATE 160MG, CYANACOBALAMIN 7.5MG, FOLIC ACID 0.5MG, ALCOHOL 0.87ML | SYRUP |
2 | FERRIC AMMONIUM CITRATE 100MG, CYANOCOBALAMIN 4MCG, FOLIC ACID 0.2MG, LYSINE HYDROCHLORIDE 150MG | SYRUP |
3 | FERRIC AMMONIUM CITRATE 300MG, CYANOCOBALAMIN 5MCG, FOLIC ACID 1.0MG, LYSINE HYDROCHLORIDE 70MG | SYRUP |
4 | FERRIC AMMONIUM CITRATE 150MG, CYANOCOBALAMIN 5MCG, FOLIC ACID 0,2MG | SOLUTION |
5 | FERRIC AMMONIUM CITRATE 200MG, CYANOCOBALAMIN 7.5MCG, PYRIDOXINE HYDROCHLORIDE 1.5MG, FOLIC ACID 0.5MG, ZINC SULPHATE MONOHYDRATE 7.0MG | SYRUP |
6 | FERRIC AMMONIUM CITRATE 110MG, FOLIC ACID 1.5MG, CYANOCOBALAMIN 15MCG, SORBITOL 10% V/V | SYRUP |
| LAXATIVE | |
SR.NO | PRODUCT NAME | TYPE |
1 | MILK OF MAGNESIA 11.25MG, LIQUID PARAFFIN 3.75ML | SUSPENSION |
2 | SODIUM PICOSULFATE | ORAL SOLUTION |
| MUCOLYTIC | |
SR.NO | PRODUCT NAME | TYPE |
1 | AMBROXOL HYDROCHLORIDE 15MG | SYRUP |
2 | AMBROXOL HYDROCHLORIDE 30MG | SYRUP |
3 | CARBOCISTEINE 100MG | SYRUP |
4 | CARBOCISTEINE 250MG | SYRUP |
| MUCOLYTIC, BRONCHODILATOR & EXPECTORANT | |
SR.NO | PRODUCT NAME | TYPE |
1 | AMBROXOL HYDROCHLORIDE 7.5MG, LEVOSALBUTAMOL 0.25MG, GUAIPHENESIN 12.50MG, | SYRUP |
2 | AMBROXOL HYDROCHLORIDE 15MG, LEVOSALBUTAMOL 0.5MG, GUAIPHENESIN 50MG | SYRUP |
3 | AMBROXOL HYDROCHOLIRIDE 30MG, LEVOSALBUTAMOL 1MG, GUAIPHENESIN 50MG | SYRUP |
4 | AMBROXOL HYDROCHLORIDE 7.5MG, TERBUTALINE SULPHATE 0.25MG, GUAIPHENESIN 12.50 | SYRUP |
5 | AMBROXOL HYDROCHLORIDE 15MG, TERBUTALINE SULPHATE 1.25MG, GUAIPHENESIN & GUAIPHENSIN 50MG | SYRUP |
6 | AMBROXOL HYDROCHLORIDE 15MG, TERBUTALINE SULPHATE 1.25MG, GUAIPHENESIN 50MG, MENTHOL 0.5MG | SYRUP |
7 | AMBROXOL HYDROCHLORIDE 15MG, TERBUTALINE SULPHATE 1.25MG, GUAIPHENESIN 50MG, MENTHOL 1MG | SYRUP |
8 | AMBROXOL HYDROCHLORIDE 15MG, TERBUTALINE SULPHATE 1.25MG, GUAIPHENESIN 50MG, MENTHOL 2.50MG | SYRUP |
9 | BROMOHEXINE HYDROCHLORIDE 2MG, TERBUTALINE SULPHATE 1.25MG, GUAIPHENESIN 50MG, MENTHOL 0.5MG | SYRUP |
| NASAL DECONGESTANTS & ANTI-HISTAMINES | |
SR.NO | PRODUCT NAME | TYPE |
1 | PHENYLEPHRINE HYDROCHLORIDE 5MG & CHLORPHENIRAMINE MALEATE 2MG | SYRUP |
2 | PHENYLEPHRINE HYDROCHLORIDE 2.5MG & CHLORPHENIRAMINE MALEATE 2MG | DROPS |
3 | PHENYLEPHRINE HYDROCHLORIDE 2.5MG & CHLORPHENIRAMINE MALEATE 4MG | DROPS |
| ORAL REHYDRATION SOLUTION | |
SR.NO | PRODUCT NAME | TYPE |
1 | SODIUM CHLORIDE 0.52GM, POTASSIUM CHLORIDE 0.30GM, SODIUM CITRATE 0.58GM, DEXTROSE ANHYDROUS 2.70GM | SOLUTION |
| ZINC SUPPLEMENT | |
SR.NO | PRODUCT NAME | TYPE |
1 | ZINC ACETATE 20MG | SYRUP |
| | |